Surge Protection
What level of surge protection do Comtrol products provide?
In order to properly accommodate installation in harsh operating environments, all Comtrol DeviceMaster device servers and RocketPort multiport card serial connectivity products incorporate on-board protection from transient electrical surges produced by electrostatic discharge (ESD). This built-in protection is equivalent to a minimum of 10KV at 200 Amps for a duration of 1 nanosecond for RocketPort cards and 15KV at 200 Amps for a duration of 1 nanosecond for DeviceMaster products. Comtrol's extensive experience designing serial communication products has shown 10 - 15KV ESD protection to be the optimal price/performance level for most operating conditions. To address the needs of customers requiring installations in the most extreme conditions, Comtrol offers Surge Interfaces for card products and "special order" DeviceMaster device server models with enhanced surge protection up to 25KV at 400 Amps current for a 10-nanosecond duration.
Surge Protection Specifications
The following table details surge protection ratings for Comtrol DeviceMaster device servers and RocketPort multiport serial card products.
| Products | Voltage | Current (Amperage) |
Duration (ns) |
|---|---|---|---|
| DeviceMaster FreeWire | 15KV | 200A | 1ns |
| DeviceMaster PRO | 25KV | 400A | 10ns |
| DeviceMaster RTS | 15KV | 200A | 1ns |
| DeviceMaster RTS | 25KV | 400A | 10ns |
| DeviceMaster RTS VDC | 15KV | 200A | 1ns |
| DeviceMaster Serial Hub | 15KV | 200A | 1ns |
| DeviceMaster Universal Protocol | 15KV | 200A | 1ns |
| RocketModem IV | 15KV | 200A | 1ns |
| RocketPort cards using RocketPort Interface | 10KV | 200A | 1ns |
| RocketPort cards using RocketPort Interfaces (unity chip) | 15KV | 200A | 1ns |
| RocketPort cards using RocketPort Interfaces (unity chip) | 25KV | 400A | 10ns |
| RocketPort cards using RocketPort Rackmount Interfaces | 10KV | 200A | 1ns |
| RocketPort cards using RocketPort Surge Interfaces | 25KV | 400A | 10ns |
| RocketPort EXPRESS | 15KV | 200A | 1ns |
| RocketPort INFINITY | 15KV | 200A | 1ns |
| RocketPort Jet | 15KV | 200A | 1ns |
| RocketPort Plus Universal PCI | 25KV | 400A | 10ns |
| RocketPort Plus Universal PCI 422 | 25KV | 400A | 10ns |
| RocketPort Universal PCI | 15KV | 200A | 1ns |
| RocketPort USB Serial Hub II | 4KV | 200A | 1ns |
| RocketPort USB Serial Hub III | 4KV | 200A | 1ns |
* All DeviceMaster Ethernet components and RocketModem modem chips are rated to 1.5KV magnetic surge protection, in addition to the surge protection levels listed.
